Jatropha, Jatropha Seeds, Jatropha Curcas, Jatropha consulting india, Jatropha Products india, Jatropha Biofuels Consulting India, Bulk Agro
jatropha curcas Bulk Agro
 
Visit Bulk Agro in Spanish |
 

Power Press

Our engagement into making of calender machines have expertized us in designing Power Press. Made up of top quality products, these machines are designed to give perfection. Our experts are totally dedicated in all the stages of manufacturing of power press. These equipments can be availed as per desired specifications.
SPECIFICATIONS 5 Tons 10 Tons 15 Tons 30 Tons 50 Tons 75 Tons lOO Tons
Bed to Ram Bottom mm 216 243 276 330 358 373 535
Bed Size mm 260x465 318x482 360x542 413x644 555x760 855x592 967x623
Bed Plate Thickness mm 64 67 67 72 85 85 85
Stroke mm 38 51 63 76 90 102 114
Crank Shaft Dia mm 76 89 102 102 117 135 152
Gear Dia mm 457 533 610 678 796 873 1041
Fly Wheel Dia mm 406 457 660 600 686 762 864
Hole in Ram for Die Clamping 28 32 40 40 46 50 53
Floor to Top of Bed mm 762 735 726 773 826 820 850
Over All Height without Motor 1612 1680 1825 2010 2200 2350 2615
Floor Area Required 668x 765 620x850 727x850 715x 1013 885x1700 1000x1265 1145x1345
No. of Strokes per Minute 60 55 50 45 40 40 40
Motor Required in H.P 1 2 2 3 5 7.5 10
R.PM.Required 1440 1440 1440 1440 1440 1440 1440
App. Wt. in Kilograms 750 950 1150 2300 3500 5000 7000
Product Range
A glimpse of some of the popular machines manufactured and exported by us:
Rubber Mixing Mill
Cracker Mill/Grinder Mill
Refiner Mill
Vulcanizer/ Autoclaves
Dispersion Kneader
Hot Feed Rubber Extruder
Calender Machines
Hydraulic Press
C-Frame Hydraulic Press
Tyre Machinery
Accessories/Spare Parts
Product Range
Rubber Mixing Mill | Cracker Mill/Grinder Mill | Refiner Mill | Vulcanizer/ Autoclaves | Dispersion Kneader | Hot Feed Rubber Extruder |
Calender Machines | Hydraulic Press | C-Frame Hydrau lic Press | | Tyre Machinery | Accessories/Spare Parts